Grayson County High School · 2026 season · record 2–0 ☆ Follow
| # | Name | Pos | Gr | |
|---|---|---|---|---|
| 3 | Kadin Hanshaw | SR | ☆ Follow | |
| 3 | Levi Turner | SO | ☆ Follow | |
| 4 | Charlie McClure | SR | ☆ Follow | |
| 5 | Jamycen Buster | JR | ☆ Follow | |
| 6 | Trigg Payne | JR | ☆ Follow | |
| 9 | Eli Johnston | JR | ☆ Follow | |
| 10 | Westen Ford | JR | ☆ Follow | |
| 12 | Bryce Aebersold | WR, DB | JR | ☆ Follow |
| 13 | Anthony Linton | JR | ☆ Follow | |
| 14 | Carson Long | SO | ☆ Follow | |
| 15 | Evan Hasty | SR | ☆ Follow | |
| 16 | Sy Hughes | FR | ☆ Follow | |
| 17 | Leland Cummins | SR | ☆ Follow | |
| 20 | Austin Tilford | JR | ☆ Follow | |
| 20 | Kade Cornwell | FR | ☆ Follow | |
| 22 | Jack Sanders | FR | ☆ Follow | |
| 24 | Ian Williams | FR | ☆ Follow | |
| 27 | Aidan Stewart | SO | ☆ Follow | |
| 30 | Hunter Lee | SO | ☆ Follow | |
| 32 | Griffin Jaggers | JR | ☆ Follow | |
| 32 | Xander Prince | FR | ☆ Follow | |
| 33 | Bennett Evans | JR | ☆ Follow | |
| 42 | Kamden Cornwell | SR | ☆ Follow | |
| 51 | Blake Logsdon | SO | ☆ Follow | |
| 52 | Gavon Tarrence | FR | ☆ Follow | |
| 53 | Jack Bowman | DE, OL | SO | ☆ Follow |
| 54 | Elijah Needy | SO | ☆ Follow | |
| 56 | Maddox Anderson | OL, DL | SR | ☆ Follow |
| 57 | Leston Cross | FR | ☆ Follow | |
| 58 | Kaden Hales | FR | ☆ Follow | |
| 59 | Jordan Hudspeth | SR | ☆ Follow | |
| 60 | Kyle Fentress | SR | ☆ Follow | |
| 63 | Carson Keown | SR | ☆ Follow | |
| 64 | Ike Knight | FR | ☆ Follow | |
| 70 | Logan Sowders | JR | ☆ Follow | |
| 73 | Levi Woosley | JR | ☆ Follow | |
| 76 | Khade Whitman | SR | ☆ Follow | |
| 77 | Noah Keown | SR | ☆ Follow | |
| 83 | Gus Ricketts | FR | ☆ Follow | |
| 84 | Riley Lucas | FR | ☆ Follow | |
| 88 | Jace McCallister | JR | ☆ Follow | |
| Brenton Robinson | RB, LB | SR | ☆ Follow | |
| Brock Henderson | SO | ☆ Follow | ||
| Carson R Miller | SO | ☆ Follow | ||
| Jackson Watson | JR | ☆ Follow | ||
| Jett Hawkins | RB, DB | SR | ☆ Follow |
Roster info comes from what schools publish. Parents/schools: email [email protected] for corrections or removal — honored, no questions asked.